
Campbelltown Camden District Cricket ClubFinal
8/13863
Raby Sports Complex (Oval 1), ...
Feb 08, 2026 10:00 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Claire Koski | b Jessica Robertson | 66 | 43 | 8 | 0 | 153.48 |
| Sarah Young | run out (Alice Whelan) | 10 | 20 | 0 | 0 | 50 |
| Kelly Rowlings | b Amber Smith | 7 | 10 | 0 | 0 | 70 |
| Alexandra Mavros | c Jessica Robertson b Amber Smith | 11 | 9 | 2 | 0 | 122.22 |
| Lily Hreszczuk | c Emily Lawler b Amber Smith | 0 | 6 | 0 | 0 | 0 |
| Aurora Mavros | b Alice Whelan | 10 | 11 | 1 | 0 | 90.9 |
| Aditi Shidore | not out | 13 | 12 | 1 | 0 | 108.33 |
| Aarna Patel | c Poppy Smart b Jessica Robertson | 0 | 3 | 0 | 0 | 0 |
| Sophia Mavros | run out | 8 | 8 | 0 | 0 | 100 |
| Keisha Baldwin | not out | 5 | 4 | 0 | 0 | 125 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Emily Lawler | 4 | 0 | 30 | 0 | 3 | 0 | 7.5 |
| Ellie Anderson | 2 | 0 | 21 | 0 | 2 | 0 | 10.5 |
| Amber Smith | 5 | 0 | 15 | 3 | 0 | 0 | 3 |
| Aanya Siingh | 4 | 0 | 34 | 0 | 1 | 0 | 8.5 |
| Alice Whelan | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 |
| Jessica Robertson | 3 | 0 | 14 | 2 | 0 | 0 | 4.66 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tahlia Dunne | c Aurora Mavros b Sophia Mavros | 7 | 12 | 0 | 0 | 58.33 |
| Aanya Siingh | lbw b Keisha Baldwin | 0 | 3 | 0 | 0 | 0 |
| Amber Smith | run out (Alexandra Mavros) | 10 | 10 | 0 | 0 | 100 |
| Emily Lawler | b Sophia Mavros | 8 | 20 | 0 | 0 | 40 |
| Jessica Robertson | c Sarah Young b Sophia Mavros | 4 | 17 | 0 | 0 | 23.52 |
| Poppy Smart | b Aditi Shidore | 2 | 5 | 0 | 0 | 40 |
| Maeve Martin | c Aurora Mavros b Aditi Shidore | 12 | 20 | 1 | 0 | 60 |
| Ellie Anderson | c & b Alexandra Mavros | 2 | 11 | 0 | 0 | 18.18 |
| Emma Newman | c Aarna Patel b Aurora Mavros | 12 | 16 | 1 | 0 | 75 |
| Alice Whelan | c Aarna Patel b Aurora Mavros | 0 | 4 | 0 | 0 | 0 |
| Elizabeth Buckley | not out | 1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Keisha Baldwin | 2 | 0 | 13 | 1 | 3 | 0 | 6.5 |
| Alexandra Mavros | 4 | 0 | 13 | 1 | 0 | 0 | 3.25 |
| Elizebath Barkat | 5 | 0 | 12 | 0 | 0 | 0 | 2.4 |
| Sophia Mavros | 4 | 0 | 9 | 3 | 1 | 0 | 2.25 |
| Aditi Shidore | 4 | 0 | 14 | 2 | 1 | 0 | 3.5 |
| Aurora Mavros | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
c = captain
Free entry


